This elliptical tank style is designed to provide the greatest capacity with the lowest center of gravity, making it the best design available for transporting larger volumes. Our 2220 & 2920 gallon tanks include an internal baffle system feature molded-in legs that act as baffles to reduce sloshing and provide increased stability during transport.
All Norwesco elliptical leg tanks require full length bottom support as well as support bands. The 1350, 2650 & 3500 gallon flat bottoms require full length support but do not require bands.
Imperial Gallons | Litres | Size ( L x W x H ) |
Fill Opening | Part No. |
1350 | 6008 | 126″ x 80″ x 53″ | 16″ | 43157 |
2220* | 9790 | 142″ x 88 x 73″ | 16″ | 44075 |
2650 | 11800 | 145″ x 92″ x 80″ | 16″ | 44427 |
2920* | 12900 | 151″ x 93″ x 79″ | 16″ | 44091 |
3500 | 15596 | 180″ x 96″ x 84″ | 16″ | 45272 |
*Note: Require Steel Bands BL = Black |