Horizontal Leg Tanks

With the broadest leg tank line available, Norwesco manufactures a size that will fit your needs. Used primarily for transport and nursing applications, Norwesco’s leg tanks feature molded-in legs that act as “baffles” to reduce sloshing.

Imperial Gallons Dimensions Fill Opening Part No.
40 42″ L x 20″ Dia 5″ 41092
55 43″ L x 23″ Dia 5″ 41939
80 59″ L x 23″ Dia 5″ 41183
100 41″ L x 32″ Dia 8″ 41941
125 59″ L x 30″ Dia 8″ 41094
200 55″ L x 38″ Dia 8″ 41943
250 66″ L x 38″ Dia 16″ 41096
300 81″ L x 41″ Dia 16″ 41430
425 71″ L x 49″ Dia 16″ 41229
500 83″ L x 49″ Dia 16″ 41393
( L x W x H )
730 93″ x 55″ x 59″ 16″ 40993
950 103″ x 74″ x 47″ 16″ 42374
1000 125″ x 55″ x 59″ 16″ 40994