Specialty Water Transport Tanks

These tanks can be used for many applications. They are used primarily for transport, they can also be used as stationary water storage tanks.

Imperial Gallons Dimensions
(L x W x H)
Fill Opening Part No.
90* 47″ x 23″ x 28″ 5″ 41123
180* 58″ x 29″ x 35″ 5″ 41124
250* 62.5″ x 41.5″ x 31″ 8″ 44332
730 93″ x 55″ x 60″ 16″ 40993
950 105″ x 73″ x 48″ 16″ 42374
      950 BL 105″ x 73″ x 48″ 16″ 42373
1000 125″ x 55″ x 60″ 16″ 40994
2100 159” x 90” x 51” 16″ 44335
      2100 BL 159” x 90” x 51” 16″ 44336
*Loaf Tank BL=Black in Color