Vertical storage tanks are most frequently used for bulk storage and mobile nursing applications. Norwesco vertical tanks feature tie-down slots, built-in graduated gallon indicators, an offset fill-opening and a self-vented, slosh-proof lid.
Imperial Gallons | Dimensions (H x W x L) |
Fill Opening | Premium Weight | Heavy Weight | Water Only |
83 | 43″ x 18″ x 36″ | 8″ | 45408 | – | – |
115 | 60″ x 24″ x 24″ | 16″ | 41205 | – | – |
160 | 74″ H x 29.5″ Dia | 8″ | 41135 | – | – |
200 | 91″ H x 29.5″ Dia | 8″ | 43201 | – | – |
230 | 60″ x 24″ x 48″ | 16″ | 41199 | – | – |
250 | 47″ x 29″ x 61.5″ | 16″ | 44944 | – | – |
315 | 99″ H x 35″ Dia | 16″ | 41057 | – | – |
330 | 83″ x 43″ x 32.5″ | 16″ | 41190 | – | – |
330 | 68″ x 29″ x 62″ | 16″ | 41241 | – | – |
350 | 64″ x 30″ x 61″ | 16″ | 41015 | – | – |
415 | 68″ x 31″ x 74″ | 16″ | 44945 | – | – |
500 | 83″ H x 58″ x 35″ | 16″ | 44528 | – | – |
500 | 84″ H x 48″ Dia | 16″ | 41061 | – | – |
750 | 116″ H x 48″ Dia | 16″ | 41065 | – | – |
800 | 83″ H x 61″ Dia | 16″ | 41067 | – | – |
900 | 149″ H x 48″ Dia | 16″ | 41069 | – | – |
1000 | 78″ H x 72″ Dia | 16″ | 44161 | – | – |
1250 | 66″ H x 87″ Dia | 16″ | 41221 | 41223 | 41219 |
1250 BL | 66″ H x 87″ Dia | 16″ | 41225 | 43003 | – |
1550 | 78″ H x 90″ Dia | 16″ | 44224 | 44226 | – |
1750 | 89″ H x 87″ Dia | 16″ | 41931 | 42036 | – |
2100 | 89″ H x 95″ Dia | 16″ | 41258 | 41260 | – |
2500 | 107″ H x 95″ Dia | 16″ | 41262 | 41264 | – |
4000 | 120″ H x 120″ Dia | 16″ | 42824 | 42825 | – |
5000 | 140″ H x 120″ Dia | 16″ | 41971 | 41973 | – |
8340 | 160″ H x 141″ Dia | 16″ | 44087 | 44089 | – |
BL=Black in Color